If you are looking for a Self Catering Break in North Norfolk we offer all year round accommodation at affordable costs. Our cottages are in the perfect location for you to enjoy a few nights away taking in the beautiful North Norfolk countryside and are equipped with everything you will need to enjoy your holiday.
| 2012 Week Break Prices | |||
| Barn Owl / Kestrel | Field Fare | GoldFinch | |
| 7 Jan - 28 Jan | £262 | £290 | £333 |
| 4 Feb - 25 Feb | £262 | £290 | £333 |
| 3 Mar - 24 Mar | £262 | £290 | £333 |
| 31 Mar | £448 | £471 | £541 |
| 7 Apr | £448 | £471 | £541 |
| 14 Apr | £298 | £318 | £365 |
| 21 Apr - 28 Apr | £315 | £345 | £396 |
| 5 May | £318 | £364 | £418 |
| 12 May - 26 May | £380 | £411 | £472 |
| 2 Jun | £513 | £582 | £669 |
| 9 Jun | £448 | £502 | £577 |
| 16 Jun - 23 Jun | £455 | £509 | £585 |
| 30 Jun | £456 | £510 | £586 |
| 7 Jul | £500 | £560 | £644 |
| 14 Jul | £519 | £595 | £684 |
| 21 Jul - 28 Jul | £601 | £689 | £792 |
| 4 Aug | £578 | £645 | £741 |
| 11 Aug | £576 | £641 | £737 |
| 18 Aug | £525 | £579 | £665 |
| 25Aug | £500 | £552 | £634 |
| 1 Sep | £438 | £487 | £560 |
| 8 Sep | £383 | £426 | £489 |
| 15 Sep | £345 | £364 | £418 |
| 22 Sep - 29 Sep | £333 | £351 | £403 |
| 6 Oct | £283 | £315 | £362 |
| 13 Oct - 20 Oct | £283 | £315 | £362 |
| 27 Oct | £379 | £400 | £460 |
| 3 Nov | £262 | £290 | £333 |
| 1 Dec | £262 | £290 | £333 |
| 8 Dec - 15 Dec | £262 | £290 | £333 |
| 22 Dec | £498 | £539 | £622 |
| 29 Dec | £495 | £541 | £622 |
| 2012 Short Break Prices | |||
| Barn Owl / Kestrel | Field Fare | GoldFinch | |
| 6 Jan - 27 Jan | £191 | £220 | £253 |
| 3 Feb - 24 Feb | £191 | £220 | £253 |
| 2 Mar - 23 Mar | £191 | £220 | £253 |
| 30 Mar | £321 | £380 | £437 |
| 6 Apr | £321 | £380 | £437 |
| 13 Apr | £210 | £241 | £277 |
| 20 Apr - 27 Apr | £228 | £262 | £301 |
| 4 May | £230 | £264 | £303 |
| 11 May - 18 May | £274 | £315 | £362 |
| 25 May | £274 | £315 | £362 |
| 1 Jun | £367 | £435 | £500 |
| 8 Jun | £321 | £380 | £437 |
| 15 Jun | £326 | £382 | £439 |
| 22 Jun | £326 | £382 | £439 |
| 29 Jun | £327 | £383 | £440 |
| 6 Jul | £358 | £420 | £483 |
| 13 Jul | £371 | £445 | £511 |
| 20 Jul - 27 Jul | £428 | £516 | £593 |
| 3 Aug | £412 | £485 | £557 |
| 10 Aug | £411 | £485 | £557 |
| 17 Aug | £375 | £435 | £500 |
| 24 Aug | £358 | £415 | £477 |
| 31 Aug | £341 | £365 | £420 |
| 7 Sep | £276 | £320 | £370 |
| 14 Sep | £249 | £320 | £370 |
| 21 Sep - 28 Sep | £241 | £265 | £305 |
| 5 Oct - 19 Oct | £206 | £238 | £275 |
| 26 Oct | £273 | £300 | £345 |
| 2 Nov - 30 Nov | £191 | £220 | £255 |
| 7 Dec - 14 Dec | £191 | £220 | £255 |
| 21 Dec - 28 Dec | £355 | £405 | £465 |
