Short Breaks 3 Nights
Week Commencing Kestrel / Barn Owl Field Fare
January 6th to February 3rd ʣ132.00 ʣ151.50
February 10th & 17th (Half Term) ʣ138.00 ʣ159.00
February 24th to March 24th ʣ132.00 ʣ151.50
March 31st (Good Friday) ʣ222.00 ʣ235.50
April 7th (Easter) ʣ256.50 ʣ274.50
April 14th ʣ156.00 ʣ169.50
April 25th ʣ175.50 ʣ189.00
April 28th ʣ175.50 ʣ189.00
May 5th ʣ178.50 ʣ204.00
May 12th ʣ180.00 ʣ205.50
May 19th ʣ210.00 ʣ237.00
May 26th (Spring Bank Holiday) ʣ313.50 ʣ373.50
June 2nd ʣ210.00 ʣ237.00
June 9th ʣ229.50 ʣ262.50
June 16th ʣ265.50 ʣ310.50
June 23rd ʣ274.50 ʣ322.50
June 30th ʣ277.50 ʣ324.00
July 7th ʣ291.00 ʣ339.00
July 14th ʣ312.00 ʣ360.00
July 21st ʣ355.50 ʣ411.00
July 28th ʣ372.00 ʣ430.50
August 4th ʣ355.50 ʣ411.00
August 11th ʣ340.50 ʣ391.50
August 18th ʣ318.00 ʣ370.50
August 25th ʣ304.50 ʣ348.00
September 1st ʣ234.00 ʣ255.00
September 8th ʣ198.00 ʣ214.50
September 15th ʣ198.00 ʣ214.50
September 22nd ʣ172.50 ʣ187.50
September 29th ʣ157.50 ʣ172.50
October 6th ʣ156.00 ʣ169.50
October 13th ʣ160.50 ʣ175.50
October 20th (Half Term) ʣ201.00 ʣ214.50
October 27th to December 15th ʣ132.00 ʣ151.50
Christmas Week ʣ307.50 ʣ345.00
New Year Week ʣ322.50 ʣ360.00
Short Breaks 4 Nights
Weeks Commencing Kestrel / Barn Owl Field Fare
January 6th to February 3rd ʣ148.50 ʣ172.50
February 10th & 17th (Half Term) ʣ156.00 ʣ180.00
February 24th 10 March 24th ʣ148.50 ʣ172.50
March 31st (Good Friday) ʣ250.50 ʣ267.00
April 7th (Easter) ʣ291.00 ʣ310.50
April 14th ʣ175.50 ʣ192.00
April 21st ʣ199.50 ʣ214.50
April 28th ʣ199.50 ʣ214.50
May 5th ʣ202.50 ʣ231.00
May 12th ʣ204.00 ʣ232.50
May 19th ʣ237.00 ʣ268.50
May 26th (Spring Bank Holiday) ʣ354.00 ʣ423.00
June 2nd ʣ237.00 ʣ268.50
June 9th ʣ259.50 ʣ297.00
June 16th ʣ301.50 ʣ352.50
June 23rd ʣ310.50 ʣ364.50
June 30th ʣ313.50 ʣ367.50
Jut 7th ʣ328.50 ʣ384.00
July 14th ʣ352.50 ʣ408.00
July 21st ʣ403.50 ʣ465.00
July 28th ʣ421.50 ʣ487.50
August 4th ʣ403.50 ʣ465.00
August 11th ʣ385.50 ʣ444.00
August16th ʣ361.50 ʣ420.00
August25th ʣ345.00 ʣ394.50
September 1st ʣ265.50 ʣ289.50
September 8th ʣ225.00 ʣ243.00
September 15th ʣ225.00 ʣ243.00
September 22nd ʣ195.00 ʣ213.00
September 29th ʣ178.50 ʣ195.00
October 6th ʣ175.50 ʣ192.00
October 13th ʣ181.50 ʣ199.50
October 20th (Half Term) ʣ228.00 ʣ243.00
October 27th 10 December 15th ʣ148.50 ʣ172.50
Christmas Week ʣ348.00 ʣ390.00
New Year Week ʣ364.50 ʣ408.00